Pricing
Start for free. Scale as you grow.
Applications
Applications include custom domains and free SSL certificate support. Application logs are available on all plans.
Memory | CPU | Price / hour | Price / month |
---|---|---|---|
128 MB | 1 CPU | Free | Free |
256 MB | 1 CPU | $0.005 | $3.60 |
512 MB | 1 CPU | $0.01 | $7.20 |
1 GB | 1 CPU | $0.02 | $14.40 |
2 GB | 1 CPU | $0.04 | $28.80 |
4 GB | 2 CPU | $0.08 | $57.60 |
8 GB | 2 CPU | $0.16 | $115.20 |
Databases
Databases are fully managed with free SSL certificate support. Daily backups are available on all plans.
Memory | Disk | Price / hour | Price / month |
---|---|---|---|
128 MB | 1 GB | Free | Free |
256 MB | 4 GB | $0.005 | $3.60 |
512 MB | 8 GB | $0.01 | $7.20 |
1 GB | 16 GB | $0.02 | $14.40 |
2 GB | 32 GB | $0.04 | $28.80 |
4 GB | 64 GB | $0.08 | $57.60 |
8 GB | 128 GB | $0.16 | $115.20 |
Disks
Disks are attached to applications. Disk access is shared between application replicas on all plans.
Disk | Price / hour | Price / month |
---|---|---|
1 GB | Free | Free |
4 GB | $0.00125 | $0.90 |
8 GB | $0.0025 | $1.80 |
16 GB | $0.005 | $3.60 |
32 GB | $0.01 | $7.20 |
64 GB | $0.02 | $14.40 |
128 GB | $0.04 | $28.80 |
FAQ
What currency are your prices in?
All our prices are in US dollars, excluding taxes.
What forms of payment do you accept?
We accept Visa, MasterCard, American Express, Discover, and PayPal.
How does billing work?
All our services are billed by the minute. At the end of the billing cycle, you will receive an invoice including all services you've used in the previous month.
Am I charged when I enter my credit card?
No, your card is only charged at the end of the billing cycle.
How much does bandwidth cost?
Each service comes with 100 GB of free outbound bandwidth per month. Additional outbound bandwidth above the free quota is charged at $0.05 per GB.